|  | Exact Part Matches (2) | 
        
          
  |  | 645809-1 CLIP, ELECTRICAL
 | 35 EA NS
 | On request United States
 | Super-Tek Inc. 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 645809-1 |  
								| Description | CLIP, ELECTRICAL |  
								| Part Condition | NS |  
								| Quantity | 35 |  
								| Unit | EA |  
								| Alternate #1 | 5999010142322 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 12 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 645809-1 CLIP ELECTRICAL
 | 897 EA NE
 | On request United States
 | Lynx Aerotech 0★★★★★★
 | 2022-05-11 |  | 
	| 
				
					
						
							
								| Part Number | 645809-1 |  
								| Description | CLIP ELECTRICAL |  
								| Part Condition | NE |  
								| Quantity | 897 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 5999-01-014-2322 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 3 years, 5 months, 19 days, 13 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |