|  | Alternate Part Matches (50) | 
                          
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-220-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-200-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-180-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | S1115-32 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-6 |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-12-260-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-500-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-440-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-380-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-360-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-300-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-280-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-260-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-200-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-180-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 85-11-140-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-260-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-240-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-180-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-160-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-140-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-14-120-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-11-320-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-11-300-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 82-11-280-16 |  
								| Description | STUD |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-8 |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-7 |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-3W |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-30 |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
								| Part Number | 2600-3 |  
								| Description | STUD ASSEMBLY |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | TURNLOCK FASTENER |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | FB011 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 1 month, 29 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A TURNLOCK FASTENER STUD ASSEMBLY
 | 0 EA OR
 | On request France
 | AEROSTOCK 555★
 | 2024-09-02 |  | 
	| 
				
					
						
							
