|  | Alternate Part Matches (2) | 
                          
  |  | A .015MFD-200V-10 GUDEMAN
 | 1512 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | 356C153K |  
								| Description | GUDEMAN |  
								| Part Condition | NS |  
								| Quantity | 1512 |  
								| Unit | EA |  
								| Alternate #1 | .015MFD-200V-10 |  
								| Alternate #2 | CAPACITORS |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A .015MFD-200V-10 CAPACITORS
 | 1512 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | 356C153K |  
								| Description | CAPACITORS |  
								| Part Condition | NS |  
								| Quantity | 1512 |  
								| Unit | EA |  
								| Alternate #1 | .015MFD-200V-10 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | GUDEMAN |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |