|  | Exact Part Matches (4) | 
        
          
  |  | 014014-20D COUPLING ASSY
 | 10 EA NS
 | On request United States
 | Dixie Air Parts Supply Inc 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 014014-20D |  
								| Description | COUPLING ASSY |  
								| Part Condition | NS |  
								| Quantity | 10 |  
								| Unit | EA |  
								| Alternate #1 | 5340-01-017-0825 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 014014-20D ASSEMBLY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 014014-20D |  
								| Description | ASSEMBLY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 10-3209-10 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 014014-20D HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 014014-20D |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 10-3209-10 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 014014-20D COUPLING
 | 1 EA OR
 | On request United States
 | CHAB AIRCRAFT PARTS LLC 0★★★★★★
 | 2021-10-01 |  | 
	| 
				
					
						
							
								| Part Number | 014014-20D |  
								| Description | COUPLING |  
								| Part Condition | OR |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 4 years, 0 months, 30 days, 2 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (8) | 
                          
  |  | A 014014-20D ASSEMBLY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 10-3209-10 |  
								| Description | ASSEMBLY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 10-3209-10 |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 3209-10 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D Plug
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 3209-10 |  
								| Description | Plug |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D ASSEMBLY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4730-01-017-0825 |  
								| Description | ASSEMBLY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4730-01-017-0825 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D ASSEMBLY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 5340-01-017-0825 |  
								| Description | ASSEMBLY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 014014-20D HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 5340-01-017-0825 |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 014014-20D |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |