|  | Exact Part Matches (2) | 
        
          
  |  | 081602-12 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 081602-12 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 712598-8 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 081602-12 HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 081602-12 |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 712598-8 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (2) | 
                          
  |  | A 081602-12 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 712598-8 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 081602-12 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 081602-12 HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 712598-8 |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 081602-12 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                                          
                  |  | Similar Part Matches (2) | 
                
                  
  |  | 081602-12C ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 081602-12C |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 712598-8 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 081602-12C HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 081602-12C |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 712598-8 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                    
                                                      
                    |  | Select all | 
                  
                    |  |