|  | Exact Part Matches (2) | 
        
          
  |  | 10-01304 Westach CHT Probe 10X1.5MM 4 Lead 712-912K Non-TSO
 | 0 EA NE
 | 107.61 EUR Germany
 | Sandelving Aerospace GmbH 555★
 | 2025-04-11 |  | 
	| 
				
					
						
							
								| Part Number | 10-01304 |  
								| Description | Westach CHT Probe 10X1.5MM 4 Lead 712-912K Non-TSO |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | 712-912K |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Unit Price | 107.61 EUR |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 10-01304 WESTACH CHT SENDER 10x1.5MM 4' LEAD 712-912K NON TSO
 | 1 EA NE
 | On request United States
 | AIRCRAFT SPRUCE AND SPECIALTY CO 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 10-01304 |  
								| Description | WESTACH CHT SENDER 10x1.5MM 4' LEAD 712-912K NON TSO |  
								| Part Condition | NE |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 | 712-912K |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (1) | 
                          
  |  | A 10-01304 Westach CHT Probe 10X1.5MM 4 Lead 712-912K Non-TSO
 | 0 EA NE
 | 107.61 EUR Germany
 | Sandelving Aerospace GmbH 555★
 | 2025-04-11 |  | 
	| 
				
					
						
							
								| Part Number | 712-912K |  
								| Description | Westach CHT Probe 10X1.5MM 4 Lead 712-912K Non-TSO |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | 10-01304 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Unit Price | 107.61 EUR |  
								| Commodity |  |  
								| MSQ |  |  | 
                                                          
                  |  | Similar Part Matches (7) | 
                
                  
  |  | 1001-3046 
 | 1377 EA OR
 | On request 
 AVAILABLE
 | Chip 1 Exchange 555★
 | 2018-05-09 |  | 
	| 
				
					
						
							
								| Part Number | 1001-3046 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 1377 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 6QT19 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location | AVAILABLE |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 5 months, 21 days, 17 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10013-0402-01 CIRCUIT
 | 1 EA NS
 | On request United States
 | Aircraft Rewind Components 555★
 | 2017-04-18 |  | 
	| 
				
					
						
							
								| Part Number | 10013-0402-01 |  
								| Description | CIRCUIT |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 12 days, 14 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10-01-3046 Flying Part
 | 25503 EA OR
 | On request China
 | HK Parkeli United Development Co.,Ltd 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 10-01-3046 |  
								| Description | Flying Part |  
								| Part Condition | OR |  
								| Quantity | 25503 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | Molex |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10-01-3046 Flying Part
 | 7400 EA OR
 | On request United States
 | Touchstone Systems, LLC 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 10-01-3046 |  
								| Description | Flying Part |  
								| Part Condition | OR |  
								| Quantity | 7400 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | MOLEX |  
								| Cage Code | 5Y997 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10013046 
 | 188 EA OR
 | On request 
 New&Original
 | prestocom 555★
 | 2016-06-02 |  | 
	| 
				
					
						
							
								| Part Number | 10013046 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 188 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | N/A |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location | New&Original |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 4 months, 29 days, 2 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10-01-3046 N/A
 | 1560 EA OR
 | On request United States
 | Silitech Components Inc 0★★★★★★
 | 2025-02-20 |  | 
	| 
				
					
						
							
								| Part Number | 10-01-3046 |  
								| Description | N/A |  
								| Part Condition | OR |  
								| Quantity | 1560 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | MOLEX |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 months, 11 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 10013-0402-01 CIRCUIT
 | 1 EA NS
 | On request United States
 | SOUTH SEAS AVIATION INC 0★★★★★★
 | 2019-08-31 |  | 
	| 
				
					
						
							
								| Part Number | 10013-0402-01 |  
								| Description | CIRCUIT |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 3HYF2 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 6 years, 1 month, 29 days, 21 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                    
                                                      
                    |  | Select all | 
                  
                    |  |