|  | Exact Part Matches (2) | 
        
          
  |  | 234-529-9300 COUPLING,CLAMP,GRO
 | 1 EA NS
 | On request United States
 | Quality Aviation 555★
 | 2023-01-24 |  | 
	| 
				
					
						
							
								| Part Number | 234-529-9300 |  
								| Description | COUPLING,CLAMP,GRO |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 5342009870745 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 62083 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 9 months, 6 days, 13 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 234-529-9300 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 234-529-9300 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 4573-300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (6) | 
                          
  |  | A 234-529-9300 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4573-300 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 234-529-9300 CLAMP
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4573-300 |  
								| Description | CLAMP |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 234-529-9300 CLAMP
 | 1000009 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4573-300 |  
								| Description | CLAMP |  
								| Part Condition | NE |  
								| Quantity | 1000009 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 234-529-9300 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 5340-00-987-0745 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 234-529-9300 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | NM10251N-0300DM |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 234-529-9300 HOSE ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | NM10251N-0300DM |  
								| Description | HOSE ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 234-529-9300 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |