|  | Alternate Part Matches (2) | 
                          
  |  | BOLT,MACHINE
 | 292 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | NAS1304-21D |  
								| Description | BOLT,MACHINE |  
								| Part Condition | OR |  
								| Quantity | 292 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 5306-00-680-5284 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 9 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5306-00-680-5284 BOLT SHEAR
 | 150 EA NS
 | On request United States
 | Dixie Air Parts Supply Inc 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | NAS1304-21D |  
								| Description | BOLT SHEAR |  
								| Part Condition | NS |  
								| Quantity | 150 |  
								| Unit | EA |  
								| Alternate #1 | 5306-00-680-5284 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 18 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |