|  | Alternate Part Matches (10) | 
                          
  |  | A 5935-00-192-4828 SWITCHCRA
 | 300 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | SWITCHCRA |  
								| Part Condition | OR |  
								| Quantity | 300 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 | JACK |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 SWCRAFT
 | 181 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | SWCRAFT |  
								| Part Condition | OR |  
								| Quantity | 181 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 SWCRAFT
 | 4 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | SWCRAFT |  
								| Part Condition | OR |  
								| Quantity | 4 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 TELE-JACK
 | 49 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | TELE-JACK |  
								| Part Condition | OR |  
								| Quantity | 49 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 CALL
 | 17 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | CALL |  
								| Part Condition | OR |  
								| Quantity | 17 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 JACK
 | 300 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description | JACK |  
								| Part Condition | OR |  
								| Quantity | 300 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | SWITCHCRA |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 
 | 4 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 4 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | SWCRAFT |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 
 | 49 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 49 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | TELE-JACK |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 
 | 17 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | M641/3-6 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 17 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CALL |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A 5935-00-192-4828 JACK, TELEPHONE
 | 1 EA NS
 | On request United States
 | Dixie Air Parts Supply Inc 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | MT336B |  
								| Description | JACK, TELEPHONE |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 | 5935-00-192-4828 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |