|  | Exact Part Matches (8) | 
        
          
  |  | 70338 SPACER 70338
 | 0 EA NE
 | On request Germany
 | Sandelving Aerospace GmbH 555★
 | 2025-04-11 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER 70338 |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | 70338 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 CLICKTRONIC CABLE 2 x DVI-D 24+1M DUAL LINK 15 Mts
 | 1 EA OR
 | On request Spain
 | Assy Fe  ( Antonio Hernandez ) 555★
 | 2019-11-19 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | CLICKTRONIC CABLE 2 x DVI-D 24+1M DUAL LINK 15 Mts |  
								| Part Condition | OR |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 5 years, 11 months, 12 days, 1 hour ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | 8 EA NS
 | On request United States
 | AVIATRIX 555★
 | 2018-07-01 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | NS |  
								| Quantity | 8 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 3 months, 30 days, 5 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | 0 EA OR
 | On request Belgium
 | Loma-Air 555★
 | 2017-06-01 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 4 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | 1 EA NE
 | On request United States
 | DON INDUSTRIAL GROUP, LLC 1★★★★★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | NE |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | 1 EA NE
 | On request United States
 | DON INDUSTRIAL GROUP, LLC 1★★★★★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | NE |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 70338 SPACER
 | 1 EA NE
 | On request United States
 | DON INDUSTRIAL GROUP, LLC 1★★★★★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER |  
								| Part Condition | NE |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (1) | 
                          
  |  | A 70338 SPACER 70338
 | 0 EA NE
 | On request Germany
 | Sandelving Aerospace GmbH 555★
 | 2025-04-11 |  | 
	| 
				
					
						
							
								| Part Number | 70338 |  
								| Description | SPACER 70338 |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 | 70338 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                                          
                  |  | Similar Part Matches (29) | 
                
                  
  |  | 703-3804-01-03-16 Stock
 | 525 EA OR
 | On request United States
 | Hybrid Electronics 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | 703-3804-01-03-16 |  
								| Description | Stock |  
								| Part Condition | OR |  
								| Quantity | 525 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code | 3F1R82 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments | Liz Newton |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3890-02-03-16 Stock
 | 31 EA OR
 | On request United States
 | Hybrid Electronics 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | 703-3890-02-03-16 |  
								| Description | Stock |  
								| Part Condition | OR |  
								| Quantity | 31 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code | 3F1R82 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments | Liz Newton |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 7033-8-2 VALVE ASSY
 | 1 EA AR
 | On request United States
 | Quality Aviation 555★
 | 2023-01-24 |  | 
	| 
				
					
						
							
								| Part Number | 7033-8-2 |  
								| Description | VALVE ASSY |  
								| Part Condition | AR |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 0 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 62083 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 9 months, 7 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3897-01-03 SOCKET
 | 5 EA NS
 | On request United States
 | Quality Aviation 555★
 | 2023-01-24 |  | 
	| 
				
					
						
							
								| Part Number | 703-3897-01-03 |  
								| Description | SOCKET |  
								| Part Condition | NS |  
								| Quantity | 5 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 0 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 62083 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 9 months, 7 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3897-01-03-16 SOCKET
 | 5 EA NS
 | On request United States
 | Quality Aviation 555★
 | 2023-01-24 |  | 
	| 
				
					
						
							
								| Part Number | 703-3897-01-03-16 |  
								| Description | SOCKET |  
								| Part Condition | NS |  
								| Quantity | 5 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 5935002617065 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 62083 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 9 months, 7 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703387-00-1 KNOB
 | 0 EA OR
 | On request United States
 | AVIATRIX 555★
 | 2018-07-01 |  | 
	| 
				
					
						
							
								| Part Number | 703387-00-1 |  
								| Description | KNOB |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 3 months, 30 days, 5 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3892-02-03-16 CAMBION
 | 100 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | 703-3892-02-03-16 |  
								| Description | CAMBION |  
								| Part Condition | NS |  
								| Quantity | 100 |  
								| Unit | EA |  
								| Alternate #1 | 22WW3GG.6 |  
								| Alternate #2 | SOCKETS |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 3 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3896-01-03-16 CAMBION
 | 50 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | 703-3896-01-03-16 |  
								| Description | CAMBION |  
								| Part Condition | OR |  
								| Quantity | 50 |  
								| Unit | EA |  
								| Alternate #1 | SOCKETS |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3893-01-0316 CAMBION
 | 100 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | 703-3893-01-0316 |  
								| Description | CAMBION |  
								| Part Condition | NS |  
								| Quantity | 100 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 | 7.03389E+1 |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3892-02-03-16 SOCKETS
 | 100 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3892-02-03-16 |  
								| Description | SOCKETS |  
								| Part Condition | NS |  
								| Quantity | 100 |  
								| Unit | EA |  
								| Alternate #1 | 22WW3GG.6 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3896-01-03-16 
 | 50 EA OR
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3896-01-03-16 |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 50 |  
								| Unit | EA |  
								| Alternate #1 | SOCKETS |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3893-01-0316 7.03E+01
 | 100 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3893-01-0316 |  
								| Description | 7.03E+01 |  
								| Part Condition | NS |  
								| Quantity | 100 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 7-0338069-6 BOX 896
 | 95 EA OR
 | On request United States
 | South Bay-HQ 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 7-0338069-6 |  
								| Description | BOX 896 |  
								| Part Condition | OR |  
								| Quantity | 95 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | TYCO |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 7-0338069-6 BOX 896
 | 3600 EA OR
 | On request United States
 | South Bay-HQ 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 7-0338069-6 |  
								| Description | BOX 896 |  
								| Part Condition | OR |  
								| Quantity | 3600 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | TYCO |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3896-01-03-16 SOCKET PLUG
 | 9 EA NS
 | On request United States
 | Super-Tek Inc. 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 703-3896-01-03-16 |  
								| Description | SOCKET PLUG |  
								| Part Condition | NS |  
								| Quantity | 9 |  
								| Unit | EA |  
								| Alternate #1 | 5935002543419 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3897-01-04-16 SOCKET BLUE
 | 130 EA NE
 | On request United States
 | MIL-AERO SOLUTIONS, INC 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 703-3897-01-04-16 |  
								| Description | SOCKET BLUE |  
								| Part Condition | NE |  
								| Quantity | 130 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3898-01-04-16 SOCKET
 | 75 EA NE
 | On request United States
 | MIL-AERO SOLUTIONS, INC 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 703-3898-01-04-16 |  
								| Description | SOCKET |  
								| Part Condition | NE |  
								| Quantity | 75 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 7033810120 https://www.773grp.com/globalSearch/7033810120/page-1
 | 9 EA OR
 | On request United States
 | 773 GROUP LLC 0★★★★★★
 | 2024-10-08 |  | 
	| 
				
					
						
							
								| Part Number | 7033810120 |  
								| Description | https://www.773grp.com/globalSearch/7033810120/page-1 |  
								| Part Condition | OR |  
								| Quantity | 9 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | N/A |  
								| Cage Code | 9LUF0 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 0 months, 23 days, 16 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3896-01-03-16 https://www.773grp.com/globalSearch/703-3896-01-03-16/page-1
 | 11 EA OR
 | On request United States
 | 773 GROUP LLC 0★★★★★★
 | 2024-10-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3896-01-03-16 |  
								| Description | https://www.773grp.com/globalSearch/703-3896-01-03-16/page-1 |  
								| Part Condition | OR |  
								| Quantity | 11 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code | 9LUF0 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 0 months, 23 days, 16 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3897-01-04-16 https://www.773grp.com/globalSearch/703-3897-01-04-16/page-1
 | 3 EA OR
 | On request United States
 | 773 GROUP LLC 0★★★★★★
 | 2024-10-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3897-01-04-16 |  
								| Description | https://www.773grp.com/globalSearch/703-3897-01-04-16/page-1 |  
								| Part Condition | OR |  
								| Quantity | 3 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code | 9LUF0 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 0 months, 23 days, 16 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | 703-3898-01-03-16 https://www.773grp.com/globalSearch/703-3898-01-03-16/page-1
 | 1 EA OR
 | On request United States
 | 773 GROUP LLC 0★★★★★★
 | 2024-10-08 |  | 
	| 
				
					
						
							
								| Part Number | 703-3898-01-03-16 |  
								| Description | https://www.773grp.com/globalSearch/703-3898-01-03-16/page-1 |  
								| Part Condition | OR |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | CAMBION |  
								| Cage Code | 9LUF0 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 1 year, 0 months, 23 days, 16 hours  ago |  
					
						
