|  | Exact Part Matches (3) | 
        
          
  |  | 862160-1 Diodes
 | 41 EA NE
 | On request United Kingdom
 | UK Aerospace Ltd 555★
 | 2023-03-11 |  | 
	| 
				
					
						
							
								| Part Number | 862160-1 |  
								| Description | Diodes |  
								| Part Condition | NE |  
								| Quantity | 41 |  
								| Unit | EA |  
								| Alternate #1 | 5961-01-096-7422 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 19 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 862160-1 TRW
 | 45 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2018-04-01 |  | 
	| 
				
					
						
							
								| Part Number | 862160-1 |  
								| Description | TRW |  
								| Part Condition | NS |  
								| Quantity | 45 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 | SEMICONDUC |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 7 years, 6 months, 29 days, 14 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | 862160-1 SEMICONDUC
 | 45 EA NS
 | On request United States
 | Electronic Expediters Inc 555★
 | 2017-04-08 |  | 
	| 
				
					
						
							
								| Part Number | 862160-1 |  
								| Description | SEMICONDUC |  
								| Part Condition | NS |  
								| Quantity | 45 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | TRW |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 8 years, 6 months, 22 days, 9 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (1) | 
                          
  |  | A 862160-1 Diodes
 | 41 EA NE
 | On request United Kingdom
 | UK Aerospace Ltd 555★
 | 2023-03-11 |  | 
	| 
				
					
						
							
								| Part Number | 862160-0001 |  
								| Description | Diodes |  
								| Part Condition | NE |  
								| Quantity | 41 |  
								| Unit | EA |  
								| Alternate #1 | 862160-1 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 19 days, 22 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |