|  | Exact Part Matches (12) | 
        
          
  |  | F66057-16 ADAPTER
 | 0 EA OR
 | On request Turkey
 | MAK SAVUNMA SAN LTD STI 555★
 | 2021-10-28 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | ADAPTER |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 4730000178234 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 4 years, 0 months, 3 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING
 | 1 EA NS
 | On request United States
 | Dodson International Parts Inc. 555★
 | 2019-09-10 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 6 years, 1 month, 20 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING
 | 3 EA NS
 | On request United States
 | Dodson International Parts Inc. 555★
 | 2019-09-10 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NS |  
								| Quantity | 3 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 6 years, 1 month, 20 days, 23 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING ASSY ADAPTER
 | 2 EA NS
 | On request United States
 | Dixie Air Parts Supply Inc 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING ASSY ADAPTER |  
								| Part Condition | NS |  
								| Quantity | 2 |  
								| Unit | EA |  
								| Alternate #1 | 4730-00-017-8234 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 19122-069 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | 19122-069 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING STR FEMALE FLARE
 | 100 EA NE
 | On request United States
 | JOY ELECTRONICS GROUP 1★★★★★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING STR FEMALE FLARE |  
								| Part Condition | NE |  
								| Quantity | 100 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 6JET5 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING STR FEMALE FLARE
 | 0 EA OR
 | On request United States
 | JOY ELECTRONICS GROUP 1★★★★★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING STR FEMALE FLARE |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | 6JET5 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F66057-16 FITTING STR FEMALE FLARE
 | 1 EA OR
 | On request United States
 | CHAB AIRCRAFT PARTS LLC 0★★★★★★
 | 2021-10-01 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING STR FEMALE FLARE |  
								| Part Condition | OR |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 4 years, 0 months, 30 days, 15 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (10) | 
                          
  |  | A F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 19122-069 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 19122-069 |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 20111-015 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 20111-015 |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4730-00-017-8234 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 4730-00-017-8234 |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 712598-4 |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | 712598-4 |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | MS27053-16C |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                            
  |  | A F66057-16 Fitting
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | MS27053-16C |  
								| Description | Fitting |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | F66057-16 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                                          
                  |  | Similar Part Matches (7) | 
                
                  
  |  | F66057-16L PART
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16L |  
								| Description | PART |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16L PART
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16L |  
								| Description | PART |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16L PART
 | 0 EA NE
 | On request Denmark
 | Satair 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16L |  
								| Description | PART |  
								| Part Condition | NE |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16L ASSY
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16L |  
								| Description | ASSY |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | MS27053-16CL |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16L FITTING
 | -1 EA NE
 | On request United Kingdom
 | Saywell International 280★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16L |  
								| Description | FITTING |  
								| Part Condition | NE |  
								| Quantity | -1 |  
								| Unit | EA |  
								| Alternate #1 | MS27053-16CL |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code | K6712 |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 28 days, 6 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16 FITTING
 | 1 EA NS
 | On request 
 | 0★★★★★★
 | 2023-02-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NS |  
								| Quantity | 1 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                  
                  
  |  | F66057-16 FITTING
 | 3 EA NS
 | On request 
 | 0★★★★★★
 | 2023-02-03 |  | 
	| 
				
					
						
							
								| Part Number | F66057-16 |  
								| Description | FITTING |  
								| Part Condition | NS |  
								| Quantity | 3 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                    
                                                      
                    |  | Select all | 
                  
                    |  |