|  | Exact Part Matches (100) | 
        
          
  |  | FILTER CS1133PL
 | 10 EA NE
 | On request United Kingdom
 | UK Aerospace Ltd 555★
 | 2023-03-11 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | CS1133PL |  
								| Part Condition | NE |  
								| Quantity | 10 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 20 days, 9 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | Servo Screen |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | HP Fuel Pump |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | HP Fuel Pump |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | Brush Gear |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 2 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 2 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | New |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | HP Fuel Pump |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | Water |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | F 
 | 0 EA OR
 | On request Singapore
 | PITMAN Technologies Pte Ltd 555★
 | 2023-03-01 |  | 
	| 
				
					
						
							
								| Part Number | Filter |  
								| Description |  |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer | Water |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 7 months, 30 days, 4 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 96214-490737-1 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 241-0133-009 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 1328691 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | G376536 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 2
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 2 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | GF55643-1 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 2525973P1 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 8-1032 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 80591 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 6
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 6 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | 0172-3-1117-006 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 3
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 3 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | UAF42AP |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | RD15120-4 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | NFR111-9 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 2
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 2 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | NAF311389-2 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | M4566 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 4
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 4 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | JN17-2972A1 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 2
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 2 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | F57620 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | F11-200-M3PA |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | FL0214-4 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | FA3154/A88588-1 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | DH750-800 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | DH750-400PR |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 2
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 2 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | CE53C350P |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 2 years, 8 months, 28 days, 20 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
          
          
  |  | FILTER 1
 | 0 EA OR
 | On request United States
 | JARRDD, INC. 555★
 | 2023-02-02 |  | 
	| 
				
					
						
							
								| Part Number | FILTER |  
								| Description | 1 |  
								| Part Condition | OR |  
								| Quantity | 0 |  
								| Unit | EA |  
								| Alternate #1 |  |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN | B-23 |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
