|  | Exact Part Matches (1) | 
        
          
  |  | MGB516V8713CO1 IN STOCK
 | 7500 EA OR
 | On request China
 | ZESEN(HK)ELECTRONICS CO. 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | MGB516V8713CO1 |  
								| Description | IN STOCK |  
								| Part Condition | OR |  
								| Quantity | 7500 |  
								| Unit | EA |  
								| Alternate #1 | MGB516V8713CO1 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 13 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
              |  | Alternate Part Matches (1) | 
                          
  |  | A MGB516V8713CO1 IN STOCK
 | 7500 EA OR
 | On request China
 | ZESEN(HK)ELECTRONICS CO. 555★
 | 2016-07-03 |  | 
	| 
				
					
						
							
								| Part Number | MGB516V8713CO1 |  
								| Description | IN STOCK |  
								| Part Condition | OR |  
								| Quantity | 7500 |  
								| Unit | EA |  
								| Alternate #1 | MGB516V8713CO1 |  
								| Alternate #2 |  |  
								| Alternate #3 |  |  
								| NSN |  |  
								| Serial Number |  |  
								| Aircraft Type |  |  
								| Engine Type |  |  
					
						
							
								| Manufacturer |  |  
								| Cage Code |  |  
								| LeadTime |  |  
								| Website |  |  
								| ATA Chapter |  |  
								| Location |  |  
								| Nearest Airport |  |  
								| Documentation |  |  
								| Certificate |  |  
								| Comments |  |  
								| History |  |  
								| Upload-Date | 9 years, 3 months, 27 days, 13 hours  ago |  
					
						
							
								| Unit Price | On request |  
								| Commodity |  |  
								| MSQ |  |  | 
                                          
                  
                                                      
                    |  | Select all | 
                  
                    |  |